<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: VIDEO : Mathematical Model Shows How Ebola Will Spread: &#8220;Worse Case Scenario&#8230; An Extinction Event&#8221;</title>
	<atom:link href="http://patriotrising.com/2014/09/09/video-mathematical-model-shows-ebola-will-spread-worse-case-scenario-extinction-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://patriotrising.com/2014/09/09/video-mathematical-model-shows-ebola-will-spread-worse-case-scenario-extinction-event/</link>
	<description>Freedom · Liberty · Awareness &#38; Preparedness · News &#38; Opinion</description>
	<lastBuildDate>Sun, 29 Mar 2015 15:32:56 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: kenmcclellan.net Blog &#187; Recent</title>
		<link>http://patriotrising.com/2014/09/09/video-mathematical-model-shows-ebola-will-spread-worse-case-scenario-extinction-event/#comment-37431</link>
		<dc:creator><![CDATA[kenmcclellan.net Blog &#187; Recent]]></dc:creator>
		<pubDate>Thu, 11 Sep 2014 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://patriotrising.com/?p=13408#comment-37431</guid>
		<description><![CDATA[[&#8230;] Pakistan.  Today was supposed to be a big quake day according to author David Nabhan.  Worries Ebola could go pandemic.  Earthbound CME.  17 US fireballs.  5 M5+ quakes.  M-class [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Pakistan.  Today was supposed to be a big quake day according to author David Nabhan.  Worries Ebola could go pandemic.  Earthbound CME.  17 US fireballs.  5 M5+ quakes.  M-class [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenmcclellan.net Blog &#187; Recent</title>
		<link>http://patriotrising.com/2014/09/09/video-mathematical-model-shows-ebola-will-spread-worse-case-scenario-extinction-event/#comment-37424</link>
		<dc:creator><![CDATA[kenmcclellan.net Blog &#187; Recent]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://patriotrising.com/?p=13408#comment-37424</guid>
		<description><![CDATA[[&#8230;] Pakistan.  Today was supposed to be a big quake day according to author David Nabhan.  Worries Ebola could go pandemic.  17 US fireballs.  5 M5+ quakes.  M-class flares.  Sunspots 2155, 2157, [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Pakistan.  Today was supposed to be a big quake day according to author David Nabhan.  Worries Ebola could go pandemic.  17 US fireballs.  5 M5+ quakes.  M-class flares.  Sunspots 2155, 2157, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
